Colorado College ROI
Net price, graduation, earnings, and debt metrics for Colorado institutions - College Scorecard data only.
| Check | Status | Detail |
|---|---|---|
| Source URLs | Pass | Every metric links to its public source. |
| Dataset names | Pass | Displayed metrics include dataset labels. |
| Fetch timestamps | Pass | Pipeline timestamps are included. |
| Null handling | Pass | Unavailable values are explicit. |
| Static export | Pass | Data is bundled at build time. |
| Integrity checks | Pass | Validation runs before build. |
Important disclaimer
College ROI metrics are simplified indicators from public data and are not a complete measure of fit or quality.
Metrics
Net Price
Average annual cost after grants and scholarships. Source: College Scorecard.
avg_net_price
Graduation Rate
Overall completion rate for first-time, full-time students. Source: College Scorecard.
rate_suppressed.overall
Median Earnings
Median earnings of students 10 years after entry. Source: College Scorecard.
earnings.10_yrs_after_entry.median
Median Debt
Median loan debt at graduation for completers. Source: College Scorecard.
aid.median_debt.completers
Debt-to-Earnings Ratio
Computed: median debt ÷ annual earnings. Lower = better. Computed field.
Computed from Scorecard data
Value Score
Composite of earnings, graduation rate, net price, and debt. 0-100, higher = better value. Computed field.
Computed from Scorecard data
Colorado Colleges & Universities
Source: College Scorecard (U.S. Dept. of Education) · Debt-to-Earnings and Value Score are computed indicators - see methodology.
| Institution | City | Type | Net Price/Yr | Grad Rate | Median Earnings (10yr) | Median Debt | Debt/Earnings | Value Score |
|---|---|---|---|---|---|---|---|---|
| Adams State University | Alamosa | Public | $12,980 | 35.7% | $44,372 | $19,500 | 0.44× | 70 |
| Aims Community College | Greeley | Public | $11,463 | 37.4% | $41,887 | $6,844 | 0.16× | 75 |
| Arapahoe Community College | Littleton | Public | $11,571 | 27.9% | $48,341 | $11,884 | 0.25× | 82 |
| Bel-Rea Institute of Animal Technology | Denver | Private for-profit | $22,905 | 46.8% | $39,506 | $20,372 | 0.52× | 43 |
| University of Colorado Denver/Anschutz Medical Campus | Denver | Public | $11,900 | 46.7% | $64,270 | $20,500 | 0.32× | 100 |
| University of Colorado Colorado Springs | Colorado Springs | Public | $15,788 | 46.1% | $54,659 | $20,000 | 0.37× | 74 |
| Spartan College of Aeronautics and Technology | Broomfield | Private for-profit | $30,065 | 67.0% | $59,093 | $19,188 | 0.32× | 52 |
| University of Colorado Boulder | Boulder | Public | $25,346 | 74.6% | $69,738 | $19,500 | 0.28× | 68 |
| Colorado Christian University | Lakewood | Private nonprofit | $29,500 | 60.0% | $50,416 | $28,312 | 0.56× | 46 |
| Colorado College | Colorado Springs | Private nonprofit | $33,375 | 86.8% | $65,222 | $18,257 | 0.28× | 57 |
| Concorde Career College-Aurora | Aurora | Private for-profit | $16,666 | 66.4% | $42,456 | $9,500 | 0.22× | 62 |
| Colorado Mountain College | Glenwood Springs | Public | $7,813 | 26.6% | $44,127 | $9,000 | 0.20× | 100 |
| Colorado Northwestern Community College | Rangely | Public | $12,131 | 33.5% | $43,526 | $12,000 | 0.28× | 73 |
| Colorado School of Mines | Golden | Public | $28,690 | 80.9% | $97,335 | $23,000 | 0.24× | 81 |
| Colorado School of Trades | Lakewood | Private for-profit | $26,083 | 81.4% | $51,591 | $20,000 | 0.39× | 56 |
| Colorado State University-Fort Collins | Fort Collins | Public | $21,279 | 66.7% | $60,543 | $20,000 | 0.33× | 68 |
| Colorado Technical University-Colorado Springs | Colorado Springs | Private for-profit | $16,745 | 18.2% | $37,180 | $29,832 | 0.80× | 45 |
| Community College of Aurora | Aurora | Public | $8,656 | 31.0% | $44,592 | $10,500 | 0.24× | 100 |
| Technical College of the Rockies | Delta | Public | $3,796 | 95.7% | $45,516 | $4,750 | 0.10× | 100 |
| Community College of Denver | Denver | Public | $9,450 | 18.0% | $39,095 | $12,495 | 0.32× | 79 |
Value Score methodology
Value Score (0-100) is a simplified composite: Earnings (40%) + Graduation Rate (30%) + Net Price inverse (20%) + Debt inverse (10%). All sub-scores normalized from College Scorecard data. This is an educational indicator only - not a comprehensive ranking. Suppressed data points reduce effective weight.