Colorado · All 64 Counties
Colorado County Economic Data
Population, income, unemployment, housing, and federal spending for every Colorado county.
Data integrity snapshotOfficial sources
Source
FRED
Live series
Labor and GDP
Source
Census
ACS data
Income and housing
Source
BEA
Regional data
State accounts
Source
USAspending
FY awards
Federal flows
Validation statusMetadata verified
Source URLsDataset namesFetch timestampsNull handlingStatic exportIntegrity checks
| Check | Status | Detail |
|---|---|---|
| Source URLs | Pass | Every metric links to its public source. |
| Dataset names | Pass | Displayed metrics include dataset labels. |
| Fetch timestamps | Pass | Pipeline timestamps are included. |
| Null handling | Pass | Unavailable values are explicit. |
| Static export | Pass | Data is bundled at build time. |
| Integrity checks | Pass | Validation runs before build. |
Data pipeline run: June 2026
All 64 Colorado Counties
64 results
| County | Population | Median HH Income | Unemployment Rate | Pop. Growth | Federal Spending/Capita | Housing Pressure | Economy Score | Last Updated |
|---|---|---|---|---|---|---|---|---|
| El Paso County | 742,999 | $90,363 | N/A | N/A | N/A | N/A | 65 | N/A |
| Denver County | 718,877 | $94,718 | N/A | N/A | N/A | N/A | 62 | N/A |
| Arapahoe County | 659,844 | $101,087 | N/A | N/A | N/A | N/A | 66 | N/A |
| Jefferson County | 579,377 | $110,656 | N/A | N/A | N/A | N/A | 69 | N/A |
| Adams County | 530,225 | $94,571 | N/A | N/A | N/A | N/A | 66 | N/A |
| Douglas County | 377,150 | $149,594 | N/A | N/A | N/A | N/A | 74 | N/A |
| Larimer County | 367,368 | $93,765 | N/A | N/A | N/A | N/A | 62 | N/A |
| Weld County | 350,396 | $97,097 | N/A | N/A | N/A | N/A | 67 | N/A |
| Boulder County | 328,961 | $103,994 | N/A | N/A | N/A | N/A | 62 | N/A |
| Pueblo County | 169,356 | $64,010 | N/A | N/A | N/A | N/A | 58 | N/A |
| Mesa County | 158,601 | $73,658 | N/A | N/A | N/A | N/A | 59 | N/A |
| Broomfield County | 76,304 | $123,874 | N/A | N/A | N/A | N/A | 71 | N/A |
| Garfield County | 62,479 | $91,131 | N/A | N/A | N/A | N/A | 61 | N/A |
| La Plata County | 56,331 | $86,056 | N/A | N/A | N/A | N/A | 57 | N/A |
| Eagle County | 55,135 | $104,096 | N/A | N/A | N/A | N/A | 58 | N/A |
| Fremont County | 49,634 | $62,664 | N/A | N/A | N/A | N/A | 55 | N/A |
| Montrose County | 43,807 | $72,120 | N/A | N/A | N/A | N/A | 57 | N/A |
| Delta County | 31,598 | $57,774 | N/A | N/A | N/A | N/A | 51 | N/A |
| Summit County | 31,017 | $109,773 | N/A | N/A | N/A | N/A | 59 | N/A |
| Morgan County | 29,520 | $73,278 | N/A | N/A | N/A | N/A | 59 | N/A |
| Elbert County | 27,874 | $132,685 | N/A | N/A | N/A | N/A | 71 | N/A |
| Montezuma County | 26,412 | $65,244 | N/A | N/A | N/A | N/A | 55 | N/A |
| Routt County | 25,084 | $106,489 | N/A | N/A | N/A | N/A | 58 | N/A |
| Teller County | 24,825 | $85,361 | N/A | N/A | N/A | N/A | 60 | N/A |
| Logan County | 20,892 | $51,829 | N/A | N/A | N/A | N/A | 52 | N/A |
Page 1 of 3
Methodology notes
Housing pressure score: ratio of median home value to median household income, normalized 0-100 (higher = more pressure). Local Economy Score: weighted composite of labor, income, affordability, population growth, and fiscal indicators. See /methodology/ for full details.
U.S. Census Bureau (ACS 5-Year Estimates) · American Community Survey
USAspending.gov · Federal Award Data